View Wheels By:
Vehicle Information
Choose Wheel Filters (all selections optional)
| Wheel Size: | |
| Wheel Finish Color: | |
| Wheel Brand: | |
| Wheel Sort Preference: | |
|
|
|
| Show/Hide |
Choose Tires Filters (all selections optional)
| Tire Brand: | |
| Tire Rating: | |
| Tire Sort Filter: | |
| Show/Hide |
2004 Honda Element Custom Wheels & Tires
Set For 2004 honda element
SP1 All Matte Black
| Size: | 17x8 |
| PCD: | 5x114.3 |
| Finish: | All Matte Black |
| Offset: | 35 |
| Buy (Each): | $198 |
Buy Wheels Only (4): $792
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $1488
Tires (4): $1488
Set For 2004 honda element
SP1 Hyper Black Machine Lip
| Size: | 17x8 |
| PCD: | 5x114.3 |
| Finish: | Hyper Black Machine Lip |
| Offset: | 35 |
| Buy (Each): | $198 |
Buy Wheels Only (4): $792
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $1488
Tires (4): $1488
Set For 2004 honda element
VR8 All Black Gold Rivet
| Size: | 17x8 |
| PCD: | 5x114.3 |
| Finish: | All Black Gold Rivet |
| Offset: | 35 |
| Buy (Each): | $198 |
Buy Wheels Only (4): $792
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $1488
Tires (4): $1488
Set For 2004 honda element
VR8 Hyper Black Machine Lip Chrome Rivet
| Size: | 17x8 |
| PCD: | 5x114.3 |
| Finish: | Hyper Black Machine Lip Chrome Rivet |
| Offset: | 35 |
| Buy (Each): | $198 |
Buy Wheels Only (4): $792
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $1488
Tires (4): $1488
Set For 2004 honda element
AFF001 Satin Black
| Size: | 19x8.5 |
| PCD: | 5x114.3 |
| Finish: | Black |
| Offset: | 35 |
| Buy (Each): | $449 |
Buy Wheels Only (4): $1796
ZE-960 A/S
| Size: | 255/45VR19 |
| Size (mm): | 255x712 |
| Rating: | High Performance All-Season |
| Buy (Each): | $294 |
Buy Wheels &
Tires (4): $2972
Tires (4): $2972
Set For 2004 honda element
AFF001 Satin Black
| Size: | 19x8.5 |
| PCD: | 5x114.3 |
| Finish: | Black |
| Offset: | 45 |
| Buy (Each): | $449 |
Buy Wheels Only (4): $1796
ZE-960 A/S
| Size: | 255/45VR19 |
| Size (mm): | 255x712 |
| Rating: | High Performance All-Season |
| Buy (Each): | $294 |
Buy Wheels &
Tires (4): $2972
Tires (4): $2972
Set For 2004 honda element
Helo HE825 Black
| Size: | 22x8.5 |
| PCD: | 5x4.5 |
| Finish: | Black |
| Offset: | 40 |
| Buy (Each): | $138 |
Buy Wheels Only (4): $552
N Fera SU1
| Size: | 245/30ZR22 XL |
| Size (mm): | 245x706 |
| Rating: | Ultra High Performance |
| Buy (Each): | $224 |
Buy Wheels &
Tires (4): $1448
Tires (4): $1448
Set For 2004 honda element
NS1507 Black Machined Face
| Size: | 18x8 |
| PCD: | 5x114.3 |
| Finish: | Black |
| Offset: | 40 |
| Buy (Each): | $277 |
Buy Wheels Only (4): $1108
Proxes ST III
| Size: | 225/55VR18 |
| Size (mm): | 225x705 |
| Rating: | High Performance All-Season |
| Buy (Each): | $229 |
Buy Wheels &
Tires (4): $2024
Tires (4): $2024
Set For 2004 honda element
NS1507 Black Machined Face
| Size: | 17x7.5 |
| PCD: | 5x114.3 |
| Finish: | Black |
| Offset: | 38 |
| Buy (Each): | $237 |
Buy Wheels Only (4): $948
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $1644
Tires (4): $1644