View Wheels By:
Vehicle Information
Choose Wheel Filters (all selections optional)
| Wheel Size: | |
| Wheel Finish Color: | |
| Wheel Brand: | |
| Wheel Sort Preference: | |
|
|
|
| Show/Hide |
Choose Tires Filters (all selections optional)
| Tire Brand: | |
| Tire Rating: | |
| Tire Sort Filter: | |
| Show/Hide |
2004 Honda Element Custom Wheels & Tires
Set For 2004 honda element
Vellano VRH Black Machined 3 Piece
| Size: | 19x8.5 |
| PCD: | 5x114.3 |
| Finish: | Black |
| Offset: | 33 |
| Buy (Each): | $1403 |
Buy Wheels Only (4): $5612
ZE-960 A/S
| Size: | 255/45VR19 |
| Size (mm): | 255x712 |
| Rating: | High Performance All-Season |
| Buy (Each): | $294 |
Buy Wheels &
Tires (4): $6788
Tires (4): $6788
Set For 2004 honda element
Vellano VRH Black Machined 3 Piece
| Size: | 19x8.5 |
| PCD: | 5x114.3 |
| Finish: | Black |
| Offset: | 42 |
| Buy (Each): | $1403 |
Buy Wheels Only (4): $5612
ZE-960 A/S
| Size: | 255/45VR19 |
| Size (mm): | 255x712 |
| Rating: | High Performance All-Season |
| Buy (Each): | $294 |
Buy Wheels &
Tires (4): $6788
Tires (4): $6788
Set For 2004 honda element
Vellano VRH Black Machined 3 Piece
| Size: | 19x8.5 |
| PCD: | 5x114.3 |
| Finish: | Black |
| Offset: | 35 |
| Buy (Each): | $1403 |
Buy Wheels Only (4): $5612
ZE-960 A/S
| Size: | 255/45VR19 |
| Size (mm): | 255x712 |
| Rating: | High Performance All-Season |
| Buy (Each): | $294 |
Buy Wheels &
Tires (4): $6788
Tires (4): $6788
Set For 2004 honda element
Vellano VRH Black Machined 3 Piece
| Size: | 19x8.5 |
| PCD: | 5x114.3 |
| Finish: | Black |
| Offset: | 34 |
| Buy (Each): | $1403 |
Buy Wheels Only (4): $5612
ZE-960 A/S
| Size: | 255/45VR19 |
| Size (mm): | 255x712 |
| Rating: | High Performance All-Season |
| Buy (Each): | $294 |
Buy Wheels &
Tires (4): $6788
Tires (4): $6788
Set For 2004 honda element
VKN Concave 3 Piece Forged
| Size: | 19x8.5 |
| PCD: | 5x114.3 |
| Finish: | Black |
| Offset: | 42 |
| Buy (Each): | $1403 |
Buy Wheels Only (4): $5612
ZE-960 A/S
| Size: | 255/45VR19 |
| Size (mm): | 255x712 |
| Rating: | High Performance All-Season |
| Buy (Each): | $294 |
Buy Wheels &
Tires (4): $6788
Tires (4): $6788
Set For 2004 honda element
VKN Concave 3 Piece Forged
| Size: | 19x8.5 |
| PCD: | 5x114.3 |
| Finish: | Black |
| Offset: | 33 |
| Buy (Each): | $1403 |
Buy Wheels Only (4): $5612
ZE-960 A/S
| Size: | 255/45VR19 |
| Size (mm): | 255x712 |
| Rating: | High Performance All-Season |
| Buy (Each): | $294 |
Buy Wheels &
Tires (4): $6788
Tires (4): $6788
Set For 2004 honda element
VKN Concave 3 Piece Forged
| Size: | 19x8.5 |
| PCD: | 5x114.3 |
| Finish: | Black |
| Offset: | 35 |
| Buy (Each): | $1403 |
Buy Wheels Only (4): $5612
ZE-960 A/S
| Size: | 255/45VR19 |
| Size (mm): | 255x712 |
| Rating: | High Performance All-Season |
| Buy (Each): | $294 |
Buy Wheels &
Tires (4): $6788
Tires (4): $6788
Set For 2004 honda element
VKN Concave 3 Piece Forged
| Size: | 19x8.5 |
| PCD: | 5x114.3 |
| Finish: | Black |
| Offset: | 34 |
| Buy (Each): | $1403 |
Buy Wheels Only (4): $5612
ZE-960 A/S
| Size: | 255/45VR19 |
| Size (mm): | 255x712 |
| Rating: | High Performance All-Season |
| Buy (Each): | $294 |
Buy Wheels &
Tires (4): $6788
Tires (4): $6788
Set For 2004 honda element
Rota Grid Racing Hyper Black
| Size: | 17x8 |
| PCD: | 5x114.3 |
| Finish: | Hyper Black |
| Offset: | 35 |
| Buy (Each): | $248 |
Buy Wheels Only (4): $992
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $1688
Tires (4): $1688
Set For 2004 honda element
Rota Slipstream Flat Black or Satin Black
| Size: | 16x7 |
| PCD: | 5x114.3 |
| Finish: | Black |
| Offset: | 40 |
| Buy (Each): | $176 |
Buy Wheels Only (4): $704
Defender LTX M/S
| Size: | 215/70HR16 |
| Size (mm): | 215x707 |
| Rating: | Street/Sport Truck All-Season |
| Buy (Each): | $248 |
Buy Wheels &
Tires (4): $1696
Tires (4): $1696