View Wheels By:
Vehicle Information
Choose Wheel Filters (all selections optional)
| Wheel Size: | |
| Wheel Finish Color: | |
| Wheel Brand: | |
| Wheel Sort Preference: | |
|
|
|
| Show/Hide |
Choose Tires Filters (all selections optional)
| Tire Brand: | |
| Tire Rating: | |
| Tire Sort Filter: | |
| Show/Hide |
2004 Honda Element Custom Wheels & Tires
Set For 2004 honda element
VN407 TWO-PIECE HOT ROD BLACK CENTER POLISHED BARREL
| Size: | 17x8 |
| PCD: | 5x114.3 |
| Finish: | TWO-PIECE HOT ROD BLACK CENTER POLISHED BARREL |
| Offset: | 35 |
| Buy (Each): | $688 |
Buy Wheels Only (4): $2752
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $3448
Tires (4): $3448
Set For 2004 honda element
VN425 TORQ THRUST SL HOT ROD BLACK POLISHED BARREL
| Size: | 17x8 |
| PCD: | 5x114.3 |
| Finish: | HOT ROD BLACK POLISHED BARREL |
| Offset: | 41 |
| Buy (Each): | $742 |
Buy Wheels Only (4): $2968
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $3664
Tires (4): $3664
Set For 2004 honda element
VN472 BURNOUT TWO-PIECE BLACK MILLED CENTER POLISHED RIM
| Size: | 17x8 |
| PCD: | 5x114.3 |
| Finish: | TWO-PIECE BLACK MILLED CENTER POLISHED RIM |
| Offset: | 35 |
| Buy (Each): | $688 |
Buy Wheels Only (4): $2752
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $3448
Tires (4): $3448
Set For 2004 honda element
VN472 BURNOUT TWO-PIECE BLACK MILLED CENTER POLISHED RIM
| Size: | 17x8 |
| PCD: | 5x114.3 |
| Finish: | TWO-PIECE BLACK MILLED CENTER POLISHED RIM |
| Offset: | 38 |
| Buy (Each): | $688 |
Buy Wheels Only (4): $2752
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $3448
Tires (4): $3448
Set For 2004 honda element
MR147 CM7 SATIN BLACK
| Size: | 18x8.5 |
| PCD: | 5X114.3 |
| Finish: | SATIN BLACK |
| Offset: | 35 |
| Buy (Each): | $351 |
Buy Wheels Only (4): $1404
Proxes ST III
| Size: | 225/55VR18 |
| Size (mm): | 225x705 |
| Rating: | High Performance All-Season |
| Buy (Each): | $229 |
Buy Wheels &
Tires (4): $2320
Tires (4): $2320
Set For 2004 honda element
MR147 CM7 SATIN BLACK
| Size: | 17x8 |
| PCD: | 5X114.3 |
| Finish: | SATIN BLACK |
| Offset: | 38 |
| Buy (Each): | $298 |
Buy Wheels Only (4): $1192
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $1888
Tires (4): $1888
Set For 2004 honda element
RC209 RPS MATTE BLACK
| Size: | 19x8.5 |
| PCD: | 5X114.3 |
| Finish: | Matte Black |
| Offset: | 35 |
| Buy (Each): | $533 |
Buy Wheels Only (4): $2132
ZE-960 A/S
| Size: | 255/45VR19 |
| Size (mm): | 255x712 |
| Rating: | High Performance All-Season |
| Buy (Each): | $294 |
Buy Wheels &
Tires (4): $3308
Tires (4): $3308
Set For 2004 honda element
RC209 RPS MATTE BLACK
| Size: | 18x8.5 |
| PCD: | 5x114.3 |
| Finish: | Matte Black |
| Offset: | 35 |
| Buy (Each): | $504 |
Buy Wheels Only (4): $2016
Proxes ST III
| Size: | 225/55VR18 |
| Size (mm): | 225x705 |
| Rating: | High Performance All-Season |
| Buy (Each): | $229 |
Buy Wheels &
Tires (4): $2932
Tires (4): $2932
Set For 2004 honda element
RC209 RPS MATTE BLACK
| Size: | 18x8.5 |
| PCD: | 5x114.3 |
| Finish: | Matte Black |
| Offset: | 45 |
| Buy (Each): | $504 |
Buy Wheels Only (4): $2016
Proxes ST III
| Size: | 225/55VR18 |
| Size (mm): | 225x705 |
| Rating: | High Performance All-Season |
| Buy (Each): | $229 |
Buy Wheels &
Tires (4): $2932
Tires (4): $2932
Set For 2004 honda element
582 Chromium Black
| Size: | 19x8.5 |
| PCD: | 5x114.3 |
| Finish: | Chromium Black |
| Offset: | 40 |
| Buy (Each): | $248 $224 |
Buy Wheels Only (4): $992 $896
ZE-960 A/S
| Size: | 255/45VR19 |
| Size (mm): | 255x712 |
| Rating: | High Performance All-Season |
| Buy (Each): | $294 |