View Wheels By:
Vehicle Information
Choose Wheel Filters (all selections optional)
| Wheel Size: | |
| Wheel Finish Color: | |
| Wheel Brand: | |
| Wheel Sort Preference: | |
|
|
|
| Show/Hide |
Choose Tires Filters (all selections optional)
| Tire Brand: | |
| Tire Rating: | |
| Tire Sort Filter: | |
| Show/Hide |
2004 Honda Element Custom Wheels & Tires
Set For 2004 honda element
AR105 TORQ THRUST M GLOSS BLACK W/ MACHINED LIP
| Size: | 16x7 |
| PCD: | 5X114.3 |
| Finish: | GLOSS BLACK W/ MACHINED LIP |
| Offset: | 35 |
| Buy (Each): | $280 |
Buy Wheels Only (4): $1120
Defender LTX M/S
| Size: | 215/70HR16 |
| Size (mm): | 215x707 |
| Rating: | Street/Sport Truck All-Season |
| Buy (Each): | $248 |
Buy Wheels &
Tires (4): $2112
Tires (4): $2112
Set For 2004 honda element
MR142 CS8 SATIN BLACK W/ RED STRIPE
| Size: | 15x6.5 |
| PCD: | 5X114.3 |
| Finish: | SATIN BLACK W/ RED STRIPE |
| Offset: | 40 |
| Buy (Each): | $220 |
Buy Wheels Only (4): $880
KINERGY PT H737
| Size: | 235/70TR15 |
| Size (mm): | 235x710 |
| Rating: | Grand Touring |
| Buy (Each): | $140 |
Buy Wheels &
Tires (4): $1440
Tires (4): $1440
Set For 2004 honda element
RC207 LTN-J MATTE BLACK
| Size: | 19x8.5 |
| PCD: | 5X114.3 |
| Finish: | MATTE BLACK |
| Offset: | 35 |
| Buy (Each): | $529 |
Buy Wheels Only (4): $2116
ZE-960 A/S
| Size: | 255/45VR19 |
| Size (mm): | 255x712 |
| Rating: | High Performance All-Season |
| Buy (Each): | $294 |
Buy Wheels &
Tires (4): $3292
Tires (4): $3292
Set For 2004 honda element
KS239 IMPACT UTV BEADLOCK SATIN BLACK
| Size: | 15x7 |
| PCD: | 5X114.3 |
| Finish: | SATIN BLACK |
| Offset: | 38 |
| Buy (Each): | $356 |
Buy Wheels Only (4): $1424
KINERGY PT H737
| Size: | 235/70TR15 |
| Size (mm): | 235x710 |
| Rating: | Grand Touring |
| Buy (Each): | $140 |
Buy Wheels &
Tires (4): $1984
Tires (4): $1984
Set For 2004 honda element
TW004 CANARD MATTE BLACK
| Size: | 19x8.5 |
| PCD: | 5X114.3 |
| Finish: | MATTE BLACK |
| Offset: | 35 |
| Buy (Each): | $453 |
Buy Wheels Only (4): $1812
ZE-960 A/S
| Size: | 255/45VR19 |
| Size (mm): | 255x712 |
| Rating: | High Performance All-Season |
| Buy (Each): | $294 |
Buy Wheels &
Tires (4): $2988
Tires (4): $2988
Set For 2004 honda element
BR026 CONGO MATTE BLACK
| Size: | 17x8.5 |
| PCD: | 5X114.3 |
| Finish: | MATTE BLACK |
| Offset: | 35 |
| Buy (Each): | $440 |
Buy Wheels Only (4): $1760
ZE-960 A/S
| Size: | 215/65VR17 |
| Size (mm): | 215x711 |
| Rating: | High Performance All-Season |
| Buy (Each): | $174 |
Buy Wheels &
Tires (4): $2456
Tires (4): $2456
Set For 2004 honda element
MR142 CS8 SATIN BLACK
| Size: | 18x8 |
| PCD: | 5X114.3 |
| Finish: | SATIN BLACK |
| Offset: | 45 |
| Buy (Each): | $339 |
Buy Wheels Only (4): $1356
Proxes ST III
| Size: | 225/55VR18 |
| Size (mm): | 225x705 |
| Rating: | High Performance All-Season |
| Buy (Each): | $229 |
Buy Wheels &
Tires (4): $2272
Tires (4): $2272
Set For 2004 honda element
M203 VOSSO MATTE BLACK
| Size: | 18x8 |
| PCD: | 5X114.3 |
| Finish: | MATTE BLACK |
| Offset: | 30 |
| Buy (Each): | $428 |
Buy Wheels Only (4): $1712
Proxes ST III
| Size: | 225/55VR18 |
| Size (mm): | 225x705 |
| Rating: | High Performance All-Season |
| Buy (Each): | $229 |
Buy Wheels &
Tires (4): $2628
Tires (4): $2628
Set For 2004 honda element
MR143 CS6 SATIN BLACK
| Size: | 18x8 |
| PCD: | 5X114.3 |
| Finish: | SATIN BLACK |
| Offset: | 35 |
| Buy (Each): | $339 |
Buy Wheels Only (4): $1356
Proxes ST III
| Size: | 225/55VR18 |
| Size (mm): | 225x705 |
| Rating: | High Performance All-Season |
| Buy (Each): | $229 |
Buy Wheels &
Tires (4): $2272
Tires (4): $2272